Переходы, футерованные фторопластом
Условный проход | D2 | D5 | L | масса*,кг | |
dN1/dN фт | DN1/DN ст | ||||
10/15 | 15/20 | 47-15,0 | 58-18,0 | 104 | 2,2 |
10/20 | 15/25 | 68-22,0 | 106 | 2,7 | |
10/25 | 15/32 | 78-28,0 | 106 | 3,0 | |
10/32 | 15/40 | 88-28,0 | 106 | 3,6 | |
10/40 | 15/50 | 102-12,0 | 106 | 4,5 | |
10/55 | 15/65 | 122-22,0 | 106 | 5,5 | |
15/20 | 20/25 | 58-18,0 | 68-22,0 | 106 | 2,9 |
15/25 | 20/32 | 78-28,0 | 110 | 3,3 | |
15/32 | 20/40 | 88-28,0 | 106 | 3,8 | |
15/40 | 20/50 | 102-12,0 | 108 | 4,8 | |
15/55 | 20/65 | 122-22,0 | 108 | 5,8 | |
20/25 | 25/32 | 68-22,0 | 78-28,0 | 110 | 3,7 |
20/32 | 25/40 | 88-28,0 | 106 | 4,2 | |
20/40 | 25/50 | 102-12,0 | 108 | 5,2 | |
20/55 | 25/65 | 122-22,0 | 106 | 6,2 | |
25/32 | 32/40 | 78-28,0 | 88-28,0 | 108 | 4,5 |
25/40 | 32/50 | 102-12,0 | 106 | 5,4 | |
25/55 | 32/65 | 122-22,0 | 108 | 6,4 | |
25/60 | 32/80 | 133-23,0 | 108 | 7,2 | |
32/40 | 40/50 | 88-28,0 | 102-12,0 | 110 | 5,9 |
32/55 | 40/65 | 122-22,0 | 112 | 6,9 | |
32/60 | 40/80 | 133-23,0 | 108 | 7,7 | |
32/80 | 40/100 | 158-18,0 | 108 | 8,8 | |
40/55 | 50/65 | 102-12,0 | 122-22,0 | 108 | 7,7 |
40/60 | 50/80 | 133-23,0 | 110 | 8,5 | |
40/80 | 50/100 | 158-18,0 | 110 | 9,6 | |
40/100 | 50/125 | 184-34,0 | 110 | 11,6 | |
40/120 | 50/150 | 212-32,0 | 112 | 13,9 | |
55/60 | 65/80 | 122-22,0 | 133-23,0 | 112 | 9,4 |
55/80 | 65/100 | 158-18,0 | 112 | 10,5 | |
60/80 | 80/100 | 133-23,0 | 158-18,0 | 114 | 11,1 |
80/100 | 100/125 | 158-18,0 | 184-34,0 | 112 | 13,9 |
100/120 | 125/150 | 184-34,0 | 212-32,0 | 116 | 17,9 |
Условный проход | D2 | D3 | L | масса*, кг | |
dN1/dN фт | DN1/DN ст | ||||
55/60 | 65/80 | 122-22,0 | 133-23,0 | 210 | 7,47 |
55/80 | 65/100 | 158-18,0 | 212 | 8,54 | |
55/100 | 65/125 | 184-34,0 | 212 | 11,62 | |
55/120 | 65/150 | 212-32,0 | 212 | 12,35 | |
55/160 | 65/200 | 268-38,0 | 212 | 15,24 | |
55/220 | 65/250 | 320-20,0 | 214 | 19,76 | |
55/260 | 65/300 | 370-20,0 | 214 | 23,72 | |
60/80 | 80/100 | 133-23,0 | 158-18,0 | 214 | 9,08 |
60/100 | 80/125 | 184-34,0 | 212 | 11,5 | |
60/120 | 80/150 | 212-32,0 | 212 | 13,1 | |
60/160 | 80/200 | 268-38,0 | 212 | 16,08 | |
60/220 | 80/250 | 320-20,0 | 214 | 20,73 | |
60/260 | 80/300 | 370-20,0 | 214 | 24,73 | |
80/100 | 100/125 | 158-18,0 | 184-34,0 | 212 | 12,72 |
80/120 | 100/150 | 212-32,0 | 218 | 14,37 | |
80/160 | 100/200 | 268-38,0 | 212 | 17,38 | |
80/220 | 100/250 | 320-20,0 | 214 | 21,85 | |
80/260 | 100/300 | 370-20,0 | 214 | 25,91 | |
100/120 | 125/150 | 184-34,0 | 212-32,0 | 217 | 16,2 |
100/160 | 125/200 | 268-38,0 | 212 | 19,76 | |
100/220 | 125/250 | 320-20,0 | 214 | 24,15 | |
100/260 | 125/300 | 370-20,0 | 214 | 28,35 | |
120/160 | 150/200 | 212-32,0 | 268-38,0 | 213 | 21,02 |
120/220 | 150/250 | 320-20,0 | 214 | 30,15 | |
120/260 | 150/300 | 370-20,0 | 214 | 35,95 | |
160/220 | 200/250 | 268-38,0 | 320-20,0 | 214 | 28,59 |
160/260 | 200/300 | 370-20,0 | 214 | 32,95 | |
220/260 | 250/300 | 320-20,0 | 370-20,0 | 214 | 37,33 |
* Масса определяется по номенклатурному перечню в зависимости от размеров труб, в таблице приведены ориентировочные примеры. По желанию Заказчика возможна разработка технологий изготовления узлов и фасонных частей с размерами, отличающимися от приведенных в таблицах.