8(83361)5-80-92

                    5-80-93

                    5-80-94

 

8 800 101 98 85

(бесплатно для РФ)

 

 

mito@mito.ru

 

 

 

 

 

 

 

            

Pressedbushings.Technical specification6-05-1413
Diameter, mm Height, mm Weight, g
Outer Inside
30±2.0 20±1.5 55±2.0 52
35±2.0 11±1.0 50±5.0 90
35±2.0 18±1.0 50±5.0 70
40±2.5 13±1.5 50±5.0 120
40±2.5 25±2.0 50±5.0 80
43±2.5 19±1.0 50±5.0 130
45±3.0 18±2.0 70±5.0 245
45±2.5 20±1.0 50±5.0 150
45±3.0 35±2.0 50±5.0 110
50±2.5 20±1.5 50±5.0 180
50±2.5 25±2.0 50±5.0 160
50±1.0 36±1.0 80±5.0 170
53±3.0 30±2.0 70±5.0 260
53±3.0 38±2.0 90±5.0 230
53±3.0 44±2.0 50±10.0 110
55±2.5 25±2.0 50±5.0 200
55±2.5 40±2.5 50±5.0 120
55±1.0 41±1.0 80±5.0 180
60±3.0 15±1.5 50±5.0 300
60±2.5 25±2.0 50±5.0 250
60±4.0 30±2.0 125±10.0 700
60±2.5 35±2.5 50±5.0 200
60±4.0 40±2.0 110±10.0 490
60±1.0 40±1.0 50±5.0 175
60±2.0 46±1.0 80±5.0 210
65±3.0 30±2.0 50±5.0 300
66±3.0 35±2.5 100±5.0 560
66±3.0 35±2.0 120±5.0 590
70±3.0 30±2.0 50±5.0 360
70±3.0 40±2.5 50±5.0 285
70±3.0 40±2.0 120±5.0 630
70±3.0 50±2.5 50±5.0 220
75±3.0 20±1.5 50±5.0 470
75±3.0 30±2.0 50±5.0 390
75±3.0 50±2.5 50±5.0 200
80±3.0 20±1.5 50±5.0 570
80±3.0 20±2.0 120±5.0 1250
80±3.0 30±2.0 50±5.0 490
80±3.0 40±2.0 50±5.0 480
80±3.0 44±1.0 130±10.0 1050

Pressedbushings.Technical specification6-05-1413
Diameter, mm Height, mm Weight, g
Outer Inside
80±3.0 44±1.0 130±10.0 1050
80±3.0 50±2.5 50±5.0 350
85±2.0 54±2.0 55±5.0 430
86±4.0 44±3.0 120±5.0 1050
90±4.0 30±2.0 50±5.0 630
90±6.0 40±2.0 110±10.0 1500
90±4.0 50±2.5 50±5.0 500
90±4.0 60±2.5 50±5.0 360
90±4.0 65±2.5 50±5.0 330
100±6.0 20±2.0 110±10.0 2100
100±4.0 25±2.0 50±5.0 820
100±4.0 40±2.0 50±5.0 730
100±6.0 40±2.0 110±10.0 1850
100±4.0 60±2.5 50±5.0 620
100±3.0 70±3.0 100±10.0 1000
100±6.0 80±4.0 110±10.0 950
105±4.0 25±2.0 50±5.0 925
105±4.0 85±3.0 50±5.0 340
107±3.0 42±2.0 120±5.0 2000
109±4.0 75±4.0 130±4.0 1500
110±4.0 15±1.0 50±5.0 1010
110±4.0 30±2.0 50±5.0 1000
110±4.0 50±2.5 50±5.0 820
110±4.0 70±3.0 50±5.0 610
110±4.0 70±3.0 120±5.0 1550
120±4.0 30±2.0 120±5.0 2500
120±4.0 30±2.0 50±5.0 1200
120±4.0 50±2.5 50±5.0 1030
120±4.0 70±2.0 50±5.0 820
120±8.0 80±3.0 110±10.0 1900
120±4.0 80±3.0 120±5.0 1500
120±4.0 90±4.0 50±5.0 545
120±8.0 100±4.0 110±10.0 1200
128±5.0 74±3.0 120±5.0 2250
130±5.0 30±2.0 50±5.0 1360
130±5.0 50±2.5 50±5.0 1250
130±4.0 60±2.5 80±5.0 1700
130±3.0 65±4.0 125±5.0 2500
130±5.0 80±3.0 50±5.0 935
135±5.0 115±5.0 50±5.0 460
Pressedbushings.Technical specification6-05-1413
Diameter, mm Height, mm Weight, g
Outer Inside
140±4.0 75±3.0 125±5.0 2750
140±5.0 30±2.0 50±5.0 1590
140±5.0 50±2.5 50±5.0 1450
140±5.0 80±3.0 50±5.0 1200
140±5.0 90±4.0 50±5.0 990
140±3.0 104±5.0 120±5.0 1650
142±3.0 115±2.0 100±5.0 1160
145±5.0 100±4.0 110±10.0 2350
150±5.0 30±2.0 50±5.0 1870
150±5.0 50±2.5 50±5.0 1740
150±5.0 80±3.0 50±5.0 1420
150±5.0 100±4.0 50±5.0 1100
152±5.0 128±4.0 40±5.0 490
155±4.0 94±3.0 120±5.0 3250
160±6.0 50±2.5 50±5.0 2100
160±6.0 90±4.0 50±5.0 1630
160±6.0 120±5.0 50±5.0 990
160±3.0 130±3.0 70±3.0 920
165±5.0 80±3.0 110±10.0 4400
169±2.0 145±2.0 47±5.0 660
170±6.0 50±2.5 50±5.0 2300
170±6.0 80±3.0 50±5.0 2000
170±6.0 100±4.0 50±5.0 1750
170±6.0 120±5.0 50±5.0 1300
185±8.0 40±3.0 110±10.0 6700
185±8.0 40±3.0 145±5.0 8700
190±6.0 50±2.5 50±5.0 2930
190±6.0 90±3.0 50±5.0 2400
200±5.0 40±3.0 150±5.0 9500
200±6.0 90±4.0 50±5.0 2900
200±6.0 120±5.0 50±5.0 2300
200±6.0 140±5.0 50±5.0 1800
200±6.0 150±5.0 50±5.0 1700
200±10.0 180±8.0 110±10.0 2580
205±8.0 80±3.0 110±10.0 7300
205±8.0 160±5.0 110±10.0 3800
Pressedbushings.Technical specification6-05-1413
Diameter, mm Height, mm Weight, g
Outer Inside
210±6.0 180±6.0 50±5.0 1050
215±4.0 125±3.0 70±5.0 3600
220±8.0 50±2.5 145±5.0 11700
237±8.0 219±8.0 30±2.5 620
243±10.0 141±7.0 56±2.5 3400
250±6.0 160±6.0 50±5.0 3340
260±6.0 200±6.0 50±5.0 2600
265±3.0 80±2.0 30±2.0 3100
265±5.0 180±5.0 120±5.0 8500
270±5.0 180±5.0 110±5.0 7100
270±6.0 200±6.0 50±5.0 3030
280±7.0 230±8.0 50±5.0 1850
280±6.0 250±8.0 50±5.0 2200
284±7.0 175±6.0 55±5.0 4730
285±8.0 175±5.0 100±5.0 8100
295±7.0 190±6.0 50±5.0 4050
300±5.0 190±3.0 50±3.0 4700
315±7.0 260±8.0 50±5.0 2150
320±7.0 250±8.0 50±5.0 3200
330±10.0 258±8.0 120±5.0 8300
330±7.0 270±8.0 50±5.0 2700
336±12.0 291±10.0 70±3.0 2650
345±5.0 255±5.0 110±5.0 10200
360±7.0 280±8.0 50±5.0 5400
370±7.0 285±8.0 50±5.0 5400
380±7.0 310±8.0 50±5.0 4200
380±10.0 285±10.0 105±5.0 10500
415±8.0 360±10.0 50±5.0 3200
458±3.0 412±3.0 65±3.0 4200
470±8.0 410±12.0 50±5.0 4550
490±3.0 412±3.0 50±5.0 6600
490±8.0 416±12.0 50±5.0 5100
520±9.0 450±12.0 50±5.0 5300
670±9.0 550±12.0 50±5.0 14000
850±10.0 700±14.0 50±5.0 20900
866±10.0 815±16.0 50±5.0 20900
1000±10.0 900±16.0 50±5.0 17000

We are ready to consider manufacturing of bushings having other nominal dimensions, as close to part dimensions as practicable, of composite materials; we can also produce various dimensionally accurate articles of fluoroplast according to customer’s drawings.